Tire weight is a crucial factor in any ATV mud tire. These comparison tables make it easier to compare the weight of some of the most popular ATV mud tires.
Comparing ATV tire weight
The weights listed in these tables are manufacturer ratings collected at the time of writing this post. Note that the ratings may change due to changes in the manufacturing process etc.
This is not meant as a complete list, but it does cover many of the most popular ATV tires on the market that are specifically made for mudding.
26-inch tires for 12-inch wheels
Brand and Model | Tire Size | Weight (lb) |
Maxxis Mudzilla | 26×9-12 | 26.5 |
Maxxis Mudzilla | 26X12-12 | 37.0 |
Maxxis Zilla | 26×9-12 | 19.6 |
Maxxis Zilla | 26×11-12 | 23.3 |
Interco Black Mamba Lite | 26×10-12 | 39.0 |
Interco Black Mamba Lite | 26×12-12 | 45.0 |
Interco Swamplite | 26×9-12 | 26.0 |
Interco Swamplite | 26×12-12 | 31.0 |
ITP Mayhem | 26×9-12 | 25.0 |
ITP Mayhem | 26×11-12 | 28.0 |
STI Out & Back Max | 26×10-12 | 37.6 |
Kenda Executioner | 26×10-12 | 26.0 |
Kenda Executioner | 26×12-12 | 30.0 |
26-inch tires for 14-inch wheels
Brand and Model | Tire Size | Weight (lb) |
SuperATV Terminator | 26.5×10-14 | 38.0 |
Maxxis Zilla | 26×9-14 | 20.7 |
Maxxis Zilla | 26×11-14 | 23.8 |
27-inch tires for 12-inch wheels
Brand and Model | Tire Size | Weight (lb) |
ITP Mega Mayhem | 27×9-12 | 31.0 |
ITP Mega Mayhem | 27×11-12 | 34.0 |
Interco Black Mamba | 27×10-12 | 55.0 |
High Lifter Outlaw | 27×9.5-12 | 30.2 |
High Lifter Outlaw | 27×12-12 | 35.4 |
Maxxis Mudzilla | 27×9-12 | 29.1 |
Maxxis Mudzilla | 27×12-12 | 39.6 |
Maxxis Zilla | 27×9-12 | 20.3 |
Maxxis Zilla | 27×11-12 | 23.4 |
Interco Black Mamba Lite | 27×9-12 | 39.0 |
Interco Black Mamba Lite | 27×11-12 | 45.0 |
Interco InterForce II | 27×6-12 | 43.0 |
Interco Swamplite | 27×9-12 | 27.0 |
Interco Swamplite | 27×12-12 | 30.0 |
STI Out & Back Max | 27×10-12 | 40.6 |
Kenda Executioner | 27×10-12 | 31.0 |
Kenda Executioner | 27×12-12 | 36.0 |
27-inch tires for 14-inch wheels
Brand and Model | Tire Size | Weight (lb) |
ITP Mega Mayhem | 27×9-14 | 29.0 |
ITP Mega Mayhem | 27×11-14 | 34.0 |
ITP Cryptid | 27×10-14 | 41.0 |
Interco InterForce II | 27×6-14 | 35.5 |
Interco Swamplite | 27×9-14 | 27.0 |
Interco Swamplit | 27×11-14 | 31.0 |
STI Out & Back Max | 27×10-14 | 39.6 |
CST Sludge Hammer | 27×10-14 | 27.7 |
Maxxis Zilla | 27×10-14 | 22.8 |
Maxxis Zilla | 27×12-14 | 27.0 |
28-inch tires for 12-inch wheels
Brand and Model | Tire Size | Weight (lb) |
SuperATV Terminator | 28×10-12 | 46.0 |
Maxxis Mudzilla | 28×10-12 | 35.7 |
Maxxis Mudzilla | 28×12-12 | 42.0 |
Interco Super Swamper Vampire EDL | 28×10-12 | 37.0 |
Interco Swamplite | 28×10-12 | 37.0 |
High Lifter Outlaw | 28×9.5-12 | 33.8 |
High Lifter Outlaw | 28×12.5-12 | 38.7 |
Maxxis Mudzilla | 28×10-12 | 35.0 |
Maxxis Mudzilla | 28×12-12 | 42.0 |
Maxxis Zilla | 28×10-12 | 26.0 |
Maxxis Zilla | 28×12-12 | 27.5 |
28-inch tires for 14-inch wheels
Brand and Model | Tire Size | Weight (lb) |
ITP Mega Mayhem | 28×9-14 | 32.0 |
ITP Mega Mayhem | 28×11-14 | 34.0 |
ITP Cryptid | 28×10-14 | 41.0 |
SuperATV Assassinator | 28×10-14 | 50.0 |
SuperATV Terminator | 28/10/14 | 46.0 |
Maxxis Mazxxilla | 28×9-14 | 28.0 |
Maxxis Mazxxilla | 28×11-14 | 33.7 |
Maxxis Zilla | 28×9-14 | 23.1 |
Maxxis Zilla | 28×11-14 | 26.2 |
Interco Super Swamper Vampire EDL | 28×10-14 | 38.0 |
Interco Swamplite | 28×9-14 | 29.0 |
Interco Swamplite | 28×11-14 | 35.0 |
High Lifter Outlaw 3 | 28×9-14 | 39.0 |
STI Out & Back Max | 28×9.5-14 | 39.7 |
STI Out & Back Max | 28×10-14 | 44.0 |
Sedona Mudda Inlaw | 28×10-14 | 45.0 |
BKT AT 171 | 28×9-14 | 40.0 |
CST Sludge Hammer | 28×10-14 | 34.0 |
Kenda Executioner | 28×9-14 | 27.0 |
Kenda Executioner | 28×11-14 | 32.0 |
29-inch tires for 12-inch wheels
Brand and Model | Tire Size | Weight (lb) |
High Lifter Outlaw | 29.5×10-12 | 37.5 |
High Lifter Outlaw | 29.5×12-12 | 43.0 |
Interco Swamplite | 29×10-12 | 40.0 |
SuperATV Terminator | 29.5×10-12 | 46.0 |
29-inch tires for 14-inch wheels
Brand and Model | Tire Size | Weight (lb) |
SuperATV Assassinator | 29.5×8-14 | 53.0 |
SuperATV Assassinator | 29.5×10-14 | 54.0 |
High Lifter Outlaw 3 | 29.5×10-14 | 44.0 |
30-inch tires for 12-inch wheels
Brand and Model | Tire Size | Weight (lb) |
Interco Black Mamba | 30×10-12 | 66.0 |
Interco Black Mamba Lite | 30×8.5-12 | 46.0 |
ITP Mud Lite XXL | 30×10-12 | 33.0 |
ITP Mud Lite XXL | 30×12-12 | 38.0 |
CST Sludge Hammer | 30×10-12 | 42.8 |
30-inch tires for 14-inch wheels
Brand and Model | Tire Size | Weight (lb) |
ITP Monster Mayhem | 30×9-14 | 38.0 |
ITP Monster Mayhem | 30×10-14 | 40.0 |
ITP Cryptid | 30×9-14 | 43.0 |
ITP Cryptid | 30×11-14 | 46.0 |
ITP Mud Lite XXL | 30×10-14 | 37.0 |
ITP Mud Lite XXL | 30×12-14 | 38.0 |
High Lifter Silverback MT2 | 30-9-14 | 45.0 |
Maxxis Mudzilla | 30X9-14 | 35.9 |
Maxxis Mudzilla | 30X11-14 | 44.0 |
Maxxis Zilla | 30×9-14 | 25.6 |
Maxxis Zilla | 30×11-14 | 30.8 |
Interco Black Mamba | 30×10-14 | 65.0 |
Interco Black Mamba Lite | 30×8.5-14 | 45.0 |
Interco InterForce II | 30×9-14 | 53.5 |
Interco Super Swamper Vampire EDL | 30×9-14 | 45.0 |
STI Out & Back Max | 30×9.5-14 | 44.1 |
STI Out & Back Max | 30×10-14 | 48.2 |
Sedona Mudda Inlaw | 30×10-14 | 49.7 |
BKT AT 171 | 30×9-14 | 42.0 |
CST Sludge Hammer | 30×10-14 | 42.7 |
31-inch tires for 14-inch wheels
Brand and Model | Tire Size | Weight (lb) |
SuperATV Terminator | 32×10-14 | 54.0 |
High Lifter Outlaw | 31×9.5-14 | 39.5 |
High Lifter Outlaw | 31×11-14 | 49.5 |
32-inch tires for 14-inch wheels
Brand and Model | Tire Size | Weight (lb) |
ITP Mammoth Mayhem | 32×10-14 | 55.0 |
High Lifter Outlaw 2 | 32.5-10.5-14 | 56.0 |
SuperATV Assassinator | 32×8-14 | 60.0 |
Interco Black Mamba | 32.5×10-14 | 70.0 |
Interco InterForce II | 32×6.5-14 | 48.9 |
STI Out & Back Max | 32×9.5-14 | 48.5 |
STI Out & Back Max | 32×10-14 | 53.8 |
Sedona Mudda Inlaw | 32×10-14 | 55.1 |
CST Sludge Hammer | 32×10-14 | 46.5 |
33 to 34-inch tires for 14 and 15-inch wheels
Brand and Model | Tire Size | Weight (lb) |
High Lifter Silverback MT2 | 33×10-14 | 71.0 |
SuperATV Assassinator | 34×8-14 | 63.0 |
SuperATV Terminator | 34×10-15 | 59.0 |
What is the lightest aggressive ATV mud tire?
When choosing an ATV mud tire, it is key to find the optimal balance between weight and performance. Mud tires have aggressive thread patterns with large lugs so that the tire will paddle through the mud. In general, more aggressive tires are heavier.
Here are the lightest ATV mud tires divided into three different levels of thread pattern aggressiveness.
Least aggressive mud tires
- Maxxis Zilla (30×11-14 weighs 30.8 lb)
Medium aggressive mud tires
- Interco Swamp Lite (28×11-14 weighs 35.0 lb)
- ITP Monster Mayhem (30×10-14 weighs 40.0 lb)
Most aggressive mud tires
- Maxxis Mudzilla ( 30X11-14 weighs 44.0 lb)
- CST Sludge Hammer ( 30×10-14 weighs 42.7 lb)
- Interco InterForce II ( 32×6.5-14 weighs 48.9 lb)
Why is the weight of an ATV mud tire important
But why does the weight of an ATV mud tire matter after all? Well here are a few good reasons.
Heavy tires rob a lot of power
Heavier tires reduce acceleration and speed by robbing engine power. Faster acceleration and more paddling-action is the most significant benefit of getting lighter mud tires.
Heavy tires cause more strain on the drivetrain, causing wear and damage
Accelerating and stopping a heavier tire cause more strain and wear on the bike’s brakes and drivetrains such as the axles, CV joints, and drive belt.
Belt slippage is not uncommon when installing heavier tires without making upgrades to the clutches as well.
How can you modify your ATV to handle bigger and heavier tires?
Upgrade drivetrain components such as the axles to heavy-duty aftermarket options to make the bike better capable of handling heavy mud tires.
Clutch kits are available for most ATVs and will make the bike better set up for larger and heavier mud tires.
Are the manufacturer’s weight ratings always accurate?
Most ATV tire manufacturers list the weight of each type and each size of the tire they make. But how accurate are the numbers that are listed?
I scavenged a bunch of ATV forums as well as weighing some of my own tires. From what I found, you may expect the manufacturer’s tire weight rating to be relatively accurate, but a deviation of 1-3 pounds from the rated weight seems to be within what you can expect.
The listed rating can be a bit off in the first place, or the manufacturer may have made changes in the manufacturing process of a specific tire that changes the tire weight. It is not uncommon that changes are made without updating their website. Resellers are even less likely to catch on to small updates that can affect tire weight.